Location & Surroundings
Dalum River is a stream in New Ireland, Papua New Guinea, at 16 m elevation. The nearest larger town is Rabaul, about 110 km to the south. The national capital Port Moresby is about 875 km to the southwest. The nearest airport is Simberi Island, 63 km away.
Also known as: Dalum
Overview
Dalum River is river in New Ireland Province, Papua New Guinea - Geonames ID = 2098413.
It is located in New Ireland Province, Papua New Guinea.
The elevation is around 16 metre.
Basic Data
- Country Papua New Guinea
- Located in New Ireland Province
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
3° 14' 0" S, 151° 57' 0" E
- Elevation DEM: 16 m
- Timezone Pacific/Port_Moresby
- Time Shift GMT 10 (DST 10)
Statistics & Country
- Pop. Density 374 p/km²
- Built-up 0.0%
- Settlement Rural cluster
- Currency Kina (PGK)
- Phone Prefix +675
Sun & Local Time
- Local time 18:17
- Sunrise 05:27
- Sunset 17:43
- Day length 12 h 16 min
Other streams nearby
Nearby
Alternate Names
Weather in Dalum River
Current conditions and a 3-day (72-hour) weather forecast for Dalum River, updated from the NOAA GFS model.
Now 26.8 C with mostly cloudy skies and a 0.6 m/s northerly wind. Next 24h: 23.6 to 26.8 C, max wind 1.2 m/s. Precip around 0.9 mm. Solar peaks near 677 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 26.8 | 0.6 | 340 | 74 | 1,015.0 | - / 0.00 | 74 | 0.0 | n/a |
| 6h | 26.4 | 0.1 | 284 | 74 | 1,012.6 | 2.38 / 2.38 | 99 | 677.1 | n/a |
| 12h | 24.1 | 0.6 | 12 | 86 | 1,014.5 | 0.00 / 0.19 | 100 | 27.5 | n/a |
| 18h | 23.6 | 1.2 | 217 | 88 | 1,012.7 | 0.04 / 0.23 | 41 | 0.0 | n/a |
| Tomorrow | 26.7 | 1.0 | 321 | 75 | 1,015.0 | 0.69 / 0.92 | 35 | 351.2 | n/a |
| 30h | 26.1 | 1.5 | 300 | 77 | 1,011.8 | 5.07 / 5.99 | 32 | 767.1 | n/a |
| 36h | 23.6 | 1.5 | 163 | 86 | 1,015.0 | 0.00 / 2.27 | 54 | 39.7 | n/a |
| 42h | 22.9 | 0.5 | 174 | 85 | 1,012.6 | 0.00 / 0.00 | 64 | 0.0 | n/a |
| Wednesday | 27.2 | 1.2 | 48 | 70 | 1,014.5 | 0.19 / 0.20 | 100 | 342.6 | n/a |
| 54h | 25.4 | 1.0 | 341 | 81 | 1,011.4 | 4.75 / 4.95 | 45 | 679.8 | n/a |
| 60h | 23.9 | 0.3 | 55 | 86 | 1,014.4 | 0.00 / 0.92 | 21 | 34.4 | n/a |
| 66h | 23.1 | 0.6 | 156 | 87 | 1,012.6 | 0.37 / 1.28 | 11 | 0.0 | n/a |
| Thursday | 25.8 | 0.8 | 15 | 80 | 1,014.4 | 0.63 / 1.91 | 42 | 334.5 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Dalum River?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Dalum River today?
What is the local time in Dalum River?
What type of place is Dalum River?
What is the elevation of Dalum River?
Where is Dalum River located?
Which country is Dalum River in?
Links
- Wikidata entry Wikidata entry